

Property Attributes
- MLS#553829
- TypeSingle Family
- CountyFRESNO
- CityCoalinga
- Area210
- Zip93210
- Style
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1950
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Jennifer Johnson with Mid State Realty.
Data Source:
Fresno County MLS
Property Description
Three bedrooms plus loft and 2 bathrooms.
Elementary School | Middle School | High School |
---|---|---|
Cheney Elementary School | Coalinga Middle School | Coalinga High School |
Price History | |
---|---|
1/27/2021 | Listed $289,900 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Exterior Features | Stucco |
Fips Code | 19 |
Flooring | Carpet, Laminate |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Two |
Price Per Square Foot | 148.67 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Coalinga-Huron Unifi |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 2005 |
Zoning Description | R1 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 2.50 |
Heat/Air Conditioning | Central Heat & Cool, Central Heating |
Laundry Features | Inside |
Living Area | 1950.00 |
Total Bedrooms | 3 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.50 |
Parcelnumber | 08337014 |
Foundation | Concrete |
Garage Type | Attached |
Lot Dimensions | 107X106 |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11342.00 |
Pool Y/N | No |
Price Per Acre | 1113287.25 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool