

Property Attributes
- MLS#554306
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area706
- Zip93706
- StyleRanch
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1361
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Victor Pasnick with Solid Real Estate Solutions.
Data Source:
Fresno County MLS
Property Description
Property has major repair requirements and is the worst property in an exceptionally pleasant area of well cared for homes, just a block from the grammar school. Property was under rehab due to a fire. It had a new roof and numerous improvements. When the contractor was unable to complete the rehab, the vacant property became occupied by transients, who did serious damage, caused another fire and it then was boarded up by the insurance co., and may still be boarded. When completely renovated the property should comp out at a range of $180,000 or more, the same as other neighborhood properties customarily in this size range. Make a drive-by offer, contingent on examination of the interior. However, since the second fire, the home now has major repair requirements. Due to low asking price, and loan balance payoff amount, I can only consider offers at asking price or higher. Major fixer sold as-is.
Elementary School | Middle School | High School |
---|---|---|
King Elementary School | Bud Gaston Middle School | Edison High School |
Price History | |
---|---|
2/12/2021 | Listed $189,000 |
2/18/2021 | 9% - $173,000 |
3/11/2021 | 3% - $169,000 |
4/10/2021 | 35% - $110,000 |
General Features
Accessibility | One Level Floor |
---|---|
Architectural Style | Ranch |
Association Amenities | Playground |
Board Loaded | No |
Census Tract | 0.000 |
Exterior Features | Stucco |
Fips Code | 19 |
Flooring | Other |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Potential RV Parking, Other |
Price Per Square Foot | 80.82 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Description | Ground Floor |
Year Built | 1980 |
Zoning Description | Residential |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bathrooms Display | 2 |
Heat/Air Conditioning | Central Heat & Cool |
Laundry Features | In Garage |
Living Area | 1361.00 |
Total Bedrooms | 3 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 47832002 |
Foundation | Wood Sub Floor |
Garage Type | Attached |
Lot Dimensions | 75X126 |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9450.00 |
Pool Y/N | No |
Price Per Acre | 507146.15 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool