






































Property Attributes
- MLS#555321
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area711
- Zip93711
- Style
- Price$ 478,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2373
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Joanne Oh with C-21 C Watson Real Estate Inc..
Data Source:
Fresno County MLS
Property Description
Fantastic home shows like a model with upgrades galore, plus, over 9000 sq ft lot in a wonderful gated community for less than $120 per month HOA fee. Includes beautiful rod iron gate entrance with roundabout designer landscaping and built-in bench as shown in the picture. Wathen built with good size gourmet kitchen, granite counter, double oven and lots of cabinets and storage space. Separate family room with lovely fireplace and elegant formal Dining Room for entertainment. Leased Solar system for low PG&E bills. Large walk-in closet in fabulous Master Bedroom. Hard to find huge backyard in the complex, plus lots of great parking close to all eateries and shops. Must See! More pictures to come by Monday.
Elementary School | Middle School | High School |
---|---|---|
Malloch Elementary School | Tenaya Middle School | Bullard High School |
Price History | |
---|---|
3/8/2021 | Listed $478,000 |
General Features
Association Amenities | Gated Community |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Other |
Exterior Features | Stucco |
Fips Code | 19 |
Flooring | Carpet, Tile |
Frequency | Monthly |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 119.00 |
Levels | Single Story |
Patio/Porch Features | Covered |
Price Per Square Foot | 201.43 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Tile |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Utilities | Solar Panels |
Year Built | 1998 |
Zoning Description | RS4 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower |
Bathrooms Display | 2 |
Dining Room Features | Formal |
Heat/Air Conditioning | Central Heating, Central Cooling |
Kitchen | Built In Range/Oven, Electric Appliances, Disposal, Dishwasher, Microwave |
Laundry Features | Inside |
Living Area | 2373.00 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 41506054 |
Foundation | Concrete |
Garage Type | Attached |
Lot Dimensions | 84X109 |
Lot Size Acres | 0.21 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 9156.00 |
Pool Y/N | No |
Price Per Acre | 2274024.74 |
Solar | Yes |
Solar Type | Lease |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front, Sprinklers Back, Sprinklers Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool