






















Property Attributes
- MLS#555449
- TypeSingle Family
- CountyMADERA
- CityMadera
- Area636
- Zip93636
- StyleRanch,Contemporary
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2798
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Sandy L Duncan with Guarantee Real Estate.
Data Source:
Fresno County MLS
Property Description
Picture perfect 4 B.R., 3.5 baths , 2 year old Lennar built home in the lovely Riverstone Development right off 41 & Ave. 12. This highly sought after model is hard to find. But today is your lucky day. The main living area includes a large great room that opens to the formal dining area and kitchen. Entertain family and friends in this well appointed chef's kitchen where you'll find loads of rich cabinets, gas stove, center island with breakfast bar and walk in pantry. You'll find an additional 1/2 guest bath on the1st floor as well a spacious Master suite with its Master bath, living area and bedroom as well as a separate outside entrance. Upstairs you'll find a 2nd large master suite with beautiful 2nd master bath as well as 2 additional bedrooms and bath. This home is spotless! But, there's more, 3 car tandem garage, tankless water heater, home is wired for surround sound, covered detached patio that has electrical hook-up, sprinklers, storage shed, corner lot, solar lease.You'll find living at the Riverstone development is like a little slice of heaven. Nearby community pool, walking trails, parks, restaurants, and entertainment for all.
Elementary School | Middle School | High School |
---|---|---|
Webster Elementary School | Ranchos Middle School | Liberty High School |
Price History | |
---|---|
3/5/2021 | Listed $535,000 |
General Features
Accessibility | Wheel Chair Access |
---|---|
Architectural Style | Ranch, Contemporary |
Association Amenities | Pool, Spa, Club House, Exercise Room, Green Area, Security Guard, Playground |
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco |
Fips Code | 39 |
Flooring | Carpet, Tile |
Frequency | monthly |
G.p.m. | 0.00 |
Garage Spaces | 3 |
Gas & Electric | Public Utilities |
HOA Fee | 124.00 |
Levels | Two |
Parking Features | Auto Opener |
Patio/Porch Features | Covered |
Price Per Square Foot | 191.21 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Tile |
School District | Golden Valley |
Sewer | Public Water, Public Sewer |
Site Amenities | Corner |
Spa Features | Community Spa |
Special Features | Isolated Bedroom, Isolated Bathroom, Studio, Built In Cabinets |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tract/builder | Lennar |
Utilities | Solar Panels |
Year Built | 2019 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower, Shower |
Bathrooms Display | 3.50 |
Dining Room Features | Living Room/Area |
Heat/Air Conditioning | Central Heat & Cool, Central Heating, Central Cooling |
Kitchen | Built In Range/Oven, Gas Appliances, Electric Appliances, Disposal, Dishwasher, Microwave, Eating Area, Breakfast Bar, Pantry |
Laundry Features | Utility Room |
Living Area | 2798.00 |
Total Bedrooms | 4 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.50 |
Parcelnumber | 080112006 |
Detached Structures | Shed |
Foundation | Concrete |
Garage Type | Attached |
Lot Size Acres | 0.14 |
Lot Size Source | (Other) |
Lot Size Square Feet | 6000.00 |
Pool Type | In Ground |
Pool Y/N | Yes |
Price Per Acre | 3885257.81 |
Solar | No |
Spa | Yes |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front, Sprinklers Back, Sprinklers Auto, Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool