





Property Attributes
- MLS#555459
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area702
- Zip93702
- Style
- Price$ 180,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage724
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Isaac J Nieto Jr. with HomeSmart PV and Associates.
Data Source:
Fresno County MLS
Property Description
Cute 2 bedroom 1 bath home.
Elementary School | Middle School | High School |
---|---|---|
Lane Elementary School | Terronez Middle School | Roosevelt High School |
Price History | |
---|---|
3/4/2021 | Listed $180,000 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Exterior Features | Wood |
Fips Code | 19 |
Flooring | Carpet, Tile, Hardwood |
G.p.m. | 0.00 |
Garage Spaces | 1 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Price Per Square Foot | 248.62 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1941 |
Zoning Description | RS5 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower |
Bathrooms Display | 1 |
Dining Room Features | Living Room/Area |
Heat/Air Conditioning | Floor or Wall Unit |
Kitchen | F/S Range/Oven |
Laundry Features | In Garage |
Living Area | 724.00 |
Total Bedrooms | 2 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.00 |
Parcelnumber | 47118211 |
Foundation | Wood Sub Floor |
Garage Type | Attached |
Lot Dimensions | 50X130 |
Lot Size Acres | 0.15 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 6500.00 |
Pool Y/N | No |
Price Per Acre | 1206434.32 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool