





Property Attributes
- MLS#556766
- TypeMulti-Family
- CountyFRESNO
- CityFresno
- Area705
- Zip93705
- Style
- Price$ 495,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3587
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Ronald Stumpf with Stumpf And Company.
Data Source:
Fresno County MLS
Property Description
Tower/Fresno High area fourplex for sale. Well-kept large single-story units with long-term tenants. The rents are low for the area.
Elementary School | Middle School | High School |
---|---|---|
Sunset Elementary School | Fort Miller Middle School | Fresno High School |
Price History | |
---|---|
3/30/2021 | Listed $495,000 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Expenses Include | Management, Gardener, Maintenence/Repair, Insurance, Gas, Electric, Water, Sewer |
Exterior Features | Stucco |
Fips Code | 19 |
Gas & Electric | Public Utilities |
Income Includes | Unit Rent |
Levels | One |
Parking Features | Carport |
Price Per Square Foot | 138.00 |
Property SubType | Quadruplex |
Property Type | Multi Family |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sources Of Inc/exp | Property Manager |
Special Features | Private Patios |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Total Units | 4 |
Validated | 1 |
Year Built | 1970 |
Interior Features
Fireplace | One Unit |
---|---|
Heat/Air Conditioning | Central Heat/Cool |
Living Area | 3587.00 |
Total Bedrooms | 8 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 4.50 |
Parcelnumber | 44304215 |
Facilities | Utility Room |
Lot Size Acres | 0.18 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 8052.00 |
Number of Buildings | 1 |
Price Per Acre | 2678571.43 |
Yard | Sprinkler - Auto, Fenced, Mature Landcsape |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool