










Property Attributes
- MLS#556790
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area722
- Zip93722
- Style
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1221
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Gregory A. Johnson with Landmark Properties.
Data Source:
Fresno County MLS
Property Description
Nice rental property or 1st Time Home Buyer. Large yard area with backyard patio. Living room has nice wood fireplace and cathedral ceiling, with sliding glass door to outside patio. Kitchen window looks out to front yard area. Close to Shaw Avenue Shopping and Freeway Access. Growing Area of new home construction.
Elementary School | Middle School | High School |
---|---|---|
Teague Elementary School | Glacier Point Middle School | Central High School |
Price History | |
---|---|
4/1/2021 | Listed $279,000 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco |
Fips Code | 19 |
Flooring | Carpet, Tile |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Patio/Porch Features | Covered |
Price Per Square Foot | 228.50 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Central Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1983 |
Zoning Description | RS5 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 2 |
Fireplace Features | Masonry |
Heat/Air Conditioning | Central Heat & Cool |
Laundry Features | In Garage |
Living Area | 1221.00 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 51032609 |
Foundation | Concrete |
Garage Type | Attached |
Lot Dimensions | 70X100 |
Lot Size Acres | 0.16 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 7000.00 |
Pool Y/N | No |
Price Per Acre | 1736154.32 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool