

























Property Attributes
- MLS#557007
- TypeCondos
- CountyFRESNO
- CityFresno
- Area704
- Zip93704
- Style
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage887
Listing Provided Courtesy Of:
Craig Barton with Valley Wide Homes.
Data Source:
Fresno County MLS
Property Description
HUD Home. Ground level condo in the Marie Antoinette Condo Community. This adorable property is walking distance to Fig Garden village. The summer is coming, and the community pool is ready for you, or enjoy a quiet evening on your patio, basking in the warm summer breeze. This one is a must see. Hurry! At this price point, it won't last long!
Elementary School | Middle School | High School |
---|---|---|
Kratt Elementary School | Tenaya Middle School | Bullard High School |
Price History | |
---|---|
4/2/2021 | Listed $135,000 |
General Features
Association Amenities | Pool, Green Area, Other/None |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Exterior Features | Stucco, Wood |
Fips Code | 19 |
Flooring | Carpet |
Frequency | Monthly |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 322.00 |
Levels | Single Story |
Price Per Square Foot | 152.20 |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
REO/Bank Owned | Yes |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Description | Ground Floor |
Unit Number | 10 |
Year Built | 1963 |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower |
Bathrooms Display | 1 |
Dining Room Features | Formal |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Built In Range/Oven |
Laundry Features | Common, None |
Living Area | 887.00 |
Total Bedrooms | 2 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.00 |
Parcelnumber | 41748001 |
Foundation | Concrete |
Lot Size Acres | 0.00 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 0.00 |
Pool Type | In Ground |
Pool Y/N | Yes |
Price Per Acre | 0.00 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool