




























Property Attributes
- MLS#557235
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area726
- Zip93726
- Style
- Price$ 249,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Nicholas A. Parker-Estrada with Realty Concepts, Ltd.
Data Source:
Fresno County MLS
Property Description
This beautiful home has just about everything! Two large en suite bathrooms to accommodate the two spacious bedrooms. Updated Granit countertops & laminate floors, newly installed carpet. Not to mention the whole house was recently re-stuccoed which goes perfectly with the low-maintenance front yard and a lush green backyard, a spacious garage with a separate work area. Enjoy a Blood orange or a Washington naval under your Black Walnut tree, shading you from that Fresno heat. Come see for yourself and become the new owners!
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary School | Tioga Middle School | Hoover High School |
Price History | |
---|---|
4/7/2021 | Listed $249,950 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco |
Fips Code | 19 |
Flooring | Carpet, Vinyl |
G.p.m. | 0.00 |
Garage Spaces | 1 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Patio/Porch Features | Covered |
Price Per Square Foot | 208.99 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1968 |
Zoning Description | RS4 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower |
Bathrooms Display | 2 |
Fireplace Features | Masonry, Gas Insert |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Electric Appliances, Dishwasher, Microwave |
Laundry Features | Inside |
Living Area | 1196.00 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 43815318 |
Detached Structures | Shed |
Foundation | Concrete |
Garage Type | Attached |
Lot Dimensions | 60X105 |
Lot Size Acres | 0.14 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 6300.00 |
Pool Y/N | No |
Price Per Acre | 1728561.55 |
Solar | Yes |
Solar Type | Power Purchase AGMT |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool